SUNNYRIDGE.NET FINANCIAL STATEMENT

. HOSTING REGISTRATION
July 5, 2000 $44.85 $35.00 .
October 4, 2000 $44.85 . .
January 12, 2001 $44.85 . .
April 12, 2001 $44.85 . .
July 4, 2001 $44.85 $35.00 .
October 16, 2001 $44.85 . .
January 15, 2002 $44.85 . .
April 17, 2002 $44.85 . .
August 1, 2002 $44.85 $70.00 (2 year registration)
October 23, 2002 $44.85 . .
January 24, 2003 $44.85 . .
April 15, 2003 $44.85 . .
July 15, 2003 $44.85 . .
October 15, 2003 $44.85 . .
January 15, 2004 $44.85 . .
April 15, 2004 $44.85 . .
July 15, 2004 $44.85 . .
October 15, 2004 $44.85 . .
January 15, 2005 $44.85 . .
April 15, 2005 $44.85 . .
July 15, 2005 $44.85 $34.99 (1 year Registration)
October 15, 2005 $44.85 . .
January 15, 2005 $44.85 . .
April 15, 2005 $44.85 . .
July 15, 2005 $44.85 $34.99 (1 year Registration)
October 15, 2005 $44.85 . .
January 15, 2006 $44.85 . .
April 15, 2006 $44.85 . .
July 15, 2006 $44.85 $34.99 (1 year Registration)
October 15, 2006 $44.85 . .
January 15, 2007 $44.85 . .
April 15, 2007 $44.85 . .
July 15, 2007 $44.85 $34.99 (1 year Registration)
October 15, 2007 $44.85 . .
January 15, 2008 $44.85 . .
April 15, 2008 $44.85 . .
July 15, 2008 $44.85 $34.99 (1 year Registration)
October 15, 2008 $44.85 . .
January 15, 2009 $44.85 . .
April 15, 2009 $44.85 . .
July 15, 2009 $44.85 $34.99 (1 year Registration)
October 8 2009 $44.85 . (now hostmysite.com)
January 15, 2010 $44.85 .
April 15, 2010 $38.48 . (adjusted for new price)
July 1, 2010 $41.97 $34.99 (1 year Registration) (new hosting price & date)

TOTAL COST $2,393.93 .
. . .
TOTAL INCOME $0.00 (LOTTERY, E-BAY, VIRTUAL COMMUNE)
. . .
TOTAL DONATIONS $920.00 (AS OF JUNE, 2010)
. . .
BALANCE $1,473.93
Official PayPal Seal