SUNNYRIDGE.NET FINANCIAL STATEMENT

. HOSTING REGISTRATION
July 5, 2000 $44.85 $35.00 .
October 4, 2000 $44.85 . .
January 12, 2001 $44.85 . .
April 12, 2001 $44.85 . .
July 4, 2001 $44.85 $35.00 .
October 16, 2001 $44.85 . .
January 15, 2002 $44.85 . .
April 17, 2002 $44.85 . .
August 1, 2002 $44.85 $70.00 (2 year registration)
October 23, 2002 $44.85 . .
January 24, 2003 $44.85 . .
April 15, 2003 $44.85 . .
July 15, 2003 $44.85 . .
October 15, 2003 $44.85 . .
January 15, 2004 $44.85 . .
April 15, 2004 $44.85 . .
July 15, 2004 $44.85 . .
October 15, 2004 $44.85 . .
January 15, 2005 $44.85 . .
April 15, 2005 $44.85 . .
July 15, 2005 $44.85 $34.99 (1 year Registration)
October 15, 2005 $44.85 . .
January 15, 2005 $44.85 . .
April 15, 2005 $44.85 . .
July 15, 2005 $44.85 $34.99 (1 year Registration)
October 15, 2005 $44.85 . .
January 15, 2006 $44.85 . .
April 15, 2006 $44.85 . .
July 15, 2006 $44.85 $34.99 (1 year Registration)
October 15, 2006 $44.85 . .
January 15, 2007 $44.85 . .
April 15, 2007 $44.85 . .
July 15, 2007 $44.85 $34.99 (1 year Registration)
October 15, 2007 $44.85 . .
January 15, 2008 $44.85 . .
April 15, 2008 $44.85 . .

TOTAL COST $1,894.56 .
. . .
TOTAL INCOME $0.00 (LOTTERY, E-BAY, VIRTUAL COMMUNE)
. . .
TOTAL DONATIONS $790.00 (AS OF APRIL, 2008)
. . .
BALANCE $1,104.56
Official PayPal Seal